Azamara Quest Statistics
Cruise Line: Azamara®
Back to: 17-night Portuguese Quest Voyage...
Statistics
Statistics
Year Built: | 2000 |
---|---|
Year Refurbished: | 2016 |
Year Entered Present Fleet: | 2007 |
Country of Registry: | Malta |
Tonnage (GRT): | 30,277 |
PAX (basis 2): | 690 |
Max Pax (inc. Uppers): | 690 |
Passenger Decks: | 8 |
Number of Crew: | 408 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 46 |
---|---|
Balcony: | 200 |
Ocean View: | 73 |
Interior: | 26 |
Accessible: | 6 |
Total number of accommodations in all categories: | 345 |

Back to: 17-night Portuguese Quest Voyage...